ELISA Flex: Monkey Granzyme B (HRP)
ELISA Flex: Monkey Granzyme B (HRP)
Special offer
You may add one these complementary products at a reduced price.
- Reactivity:
- Application:
- Plates:
- Reactivity:
- Application:
- Plates:
This offer is valid when purchasing ELISA Flex: Monkey Granzyme B (HRP) or other qualifying products.
Components
Capture mAb | MTAG8 |
Detection mAb | MT8213, biotin |
Enzyme conjugate | Streptavidin-HRP |
Standard | Recombinant monkey granzyme B ELISA standard |
Buffer/Solution | Standard reconstitution buffer |
In stock
Delivery 4-9 business days
Shipping $0
Complementary products
Complementary products
Performance
Standard range | 400-40000 pg/ml |
Documents
Non-human primate cross-reactivity guide
The systems reactive with NHPs are either based on cross-reactive human kits or specifically developed monkey kits (NHP).
Cross-reactivity verification tests have been performed in ELISpot and/or ELISA by Mabtech and/or by others. Evaluations of assays with less solid evidence of cross-reactivity are shown as symbols within parentheses.
ApoA1 | Â | Â | Â | Â | Â | Â | |||
ApoB | Â | Â | Â | Â | Â | Â | Â | ||
ApoE (NHP) | Â | Â | Â | Â | Â | Â | Â | ||
ApoE | Â | Â | Â | Â | Â | Â | Â | ||
ApoH | Â | Â | Â | Â | Â | Â | Â | ||
CCL2 (MCP-1) | Â | Â | Â | Â | Â | Â | Â | ||
CCL4 (MIP-1β) |  | ( ) |  | ( ) | ( ) | ( ) | ( ) | ||
CCL22 (MDC) | Â | ( ) | Â | ( ) | ( ) | ( ) | ( ) | ||
CD25 | Â | Â | Â | Â | Â | Â | Â | ||
GM-CSF | ( ) | ( ) | Â | Â | Â | ||||
Granzyme A | Â | Â | Â | Â | Â | Â | Â | Â | |
Granzyme B (NHP) | Â | Â | Â | Â | Â | Â | Â | ||
Granzyme B | Â | Â | Â | Â | Â | ||||
IFN-α2 |  |  |  |  |  |  |  |  | |
IFN-α pan |  |  |  | ( ) |  |  |  | ||
IFN-γ (NHP) | |||||||||
IFN-γ | ( ) | ||||||||
IgA (NHP) | Â | Â | Â | Â | Â | Â | Â | ||
IgA | Â | Â | Â | Â | Â | Â | Â | ||
IgG | Â | Â | Â | Â | Â | Â | Â | ||
IgM | Â | Â | Â | Â | Â | Â | Â | ||
INS | Â | Â | Â | Â | Â | ||||
IL-1α |  |  |  |  |  |  |  |  | |
IL-1β |  |  |  |  |  |  |  |  | |
IL-2 (NHP) | |||||||||
IL-3 | Â | Â | Â | Â | Â | Â | Â | ||
IL-4 | ( ) | ( ) | ( ) | ( ) | |||||
IL-5 | ( ) | ( ) | ( ) | Â | |||||
IL-6 | ( ) | ( ) | Â | ( ) | Â | ||||
IL-8 (NHP) | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-8 (ELISA) | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-8 (ELISpot) | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-10 (NHP) | Â | Â | Â | Â | Â | Â | |||
IL-10 | Â | Â | Â | Â | Â | Â | Â | ||
IL-12/-23 (p40) | Â | Â | Â | Â | Â | Â | |||
IL-12 (p70) | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-13 (NHP) | ( ) | ( ) | ( ) | Â | Â | ||||
IL-13 | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-17A (NHP) | ( ) | ( ) | Â | Â | Â | ||||
IL-17A | Â | Â | Â | Â | Â | ||||
IL-17F | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-17A/F | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-21 | Â | Â | Â | Â | Â | Â | |||
IL-22 | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-23 | Â | Â | Â | Â | Â | ||||
IL-27 | Â | Â | Â | Â | Â | Â | Â | Â | |
IL-31 | Â | Â | Â | Â | Â | Â | Â | Â | |
IP-10 | Â | Â | Â | Â | Â | Â | Â | ||
Perforin | ( ) | Â | Â | Â | |||||
TGF-β1 (latent) |  |  |  |  |  |  |  | ||
TNF-α (NHP) | ( ) |  |  | ( ) | ( ) | ( ) | ( ) | ||
TNF-α |  |  |  |  |  |  |  | ||
CD3, mAb CD3-1 | Â | Â | Â | Â | Â | Â | Â | ||
CD3, mAb CD3-2 | Â | Â | Â | Â | Â | Â | Â | ||
CD28, mAb CD28-A | Â | Â | Â | Â | Â | Â | Â | ||
IFN-γ mAb 1-D1K | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | |||
IL-2 mAb MT8G10 | ( ) | ( ) | ( ) | ( ) | Â | ( ) | ( ) | ( ) | |
IL-4 mAb IL4-3 | ( ) | Â | Â | Â | Â | Â | Â | Â | |
IL-17A mAb MT504 | Â | Â | Â | Â | Â | Â | Â | Â | |
Perforin mAb Pf-344 | Â | Â | Â | Â | Â | ||||
TNF-α mAb MT15B15 |  |  |  |  |  |  |  | ||
IgG1 mAb MTG1218 | Â | Â | Â | Â | Â | Â | Â | ||
IgG1 mAb MT1939 | Â | Â | Â | Â | Â | Â | Â | ||
IgG2 mAb H6200 | Â | Â | Â | Â | Â | Â | Â | ||
IgG2 mAb MTG211E | Â | Â | Â | Â | Â | Â | Â | ||
IgG3 mAb MTG34 | Â | Â | Â | Â | Â | Â | Â | ||
IgG4 mAb MTG42 | Â | Â | Â | Â | Â | Â | Â | ||
IFN-γ mAb MT111W | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
TNF-α mAb MT15B15 | ( ) | ( ) | ( ) |  |  | ( ) | ( ) | ( ) | ( ) |
Symbol keys:
Verified by Mabtech and/or by others. Tests performed in ELISpot and/or ELISA.
- good
- poor
- no
Based on reports from others or by analysis using recombinant proteins.
- ( ) good
- ( ) poor
- ( ) no
Specifically developed monkey kits are marked with (NHP).
Blank boxesRepresent cross-reactivities not evaluated.
* Comprises several species. Cross-reactivity may have to be verified on a species basis.
Product highlights
Publications (0)
Analyte information
Granzyme B
Analyte description | Granzyme B is a serine protease released by the cytoplasmic granules within cytotoxic T cells and NK cells. Granzyme B will act together with perforin and other cytotoxic mediators to induce target cell death by apoptosis. |
Alternative names | Granzyme B, GzmB, GrB, GrzB |
Cell type | T cell, Tc, Th1, NK cell |
Gene ID | 716518 |