Human
NHP
apoA1 | CD28 | IgG | IL-4 | IL-12 (p70) | IL-23 |
apoB | GM-CSF | IgG1 | IL-5 | IL-12/-23 (p40) | IP-10 (CXCL10) |
apoE | IFN-α pan | IgG2 | IL-6 | IL-13 | Perforin |
apoH | IFN-γ | IgM | IL-8 (CXCL8) | IL-17A | TGF-β1 (Latent TGF-β1) |
CD3 | IgA | IL-2 | IL-10 | IL-21 | TNF-α |
Mouse
apoA1 | Ig | IgG1 | IgM | IL-5 | IL-17A |
apoE | IgA | IgG2a | IL-1α | IL-6 | IL-22 |
CD40 | IgE | IgG2b | IL-1β | IL-10 | TNF-α |
IFN-α pan | IgEa | IgG2c | IL-2 | IL-12 (p70) | |
IFN-γ | IgG | IgG3 | IL-4 | IL-12/-23 (p40) |
Rat
Cotton-Rat
Hamster
Guinea-pig
Rabbit
Woodchuck
Cow
Horse
Sheep
Goat
Pig
Dog
Cat
Ferret
Llama
Alpaca
Rhinoceros
Chicken
Salmon