Components
Plate | Pre-coated ELISA strip plate (mAb 9D7) |
Detection mAb | 12G8, biotin |
Enzyme conjugate | Streptavidin-HRP |
Standard | Recombinant human IL-10 ELISA standard |
Substrate | ELISA substrate: TMB for HRP |
Buffers/Solutions | ELISA diluent |
Standard reconstitution buffer | |
Streptavidin-HRP diluent | |
Wash buffer concentrate | |
Stop solution | |
Also provided | Adhesive plate covers |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Standard range | 3.16-1000 pg/ml |
Sensitivity | 1 pg/ml The lowest concentration that can be detected, but not necessarily quantified with precision and accuracy. This was determined by adding 3 standard deviations to the mean OD of background wells. |
Documents
Tutorials
Publications (77)
Analyte information
IL-10
Analyte description | Interleukin 10 (IL-10) is a pleiotropic cytokine produced by activated T cells and monocytes. It can modulate the functions of immune responses in both a stimulatory and an inhibitory way. IL-10 is thereby involved in the regulation of immune reactions and inflammatory responses. |
Alternative names | Interleukin-10, IL-10, IL10, CSIF, GVHDS, IL-10A, TGIF |
Cell type | T cell, Treg, Monocyte/MΦ, mDC |
Gene ID | 3586 |
You may also like