Find out which analyte combinations we have evaluated in T cell FluoroSpot and which combinations are affected by capture effects or not.
Analytes | GM-CSF | GzB | IFN-γ | IgA | IgG | IgM | IL-1α | IL-1β | IL-2 | IL-3 | IL-4 | IL-5 | IL-6 | IL-8 | IL-10 | IL-12 (p70) | IL-12/-23 | IL-13 | IL-17A | IL-21 | IL-22 | IL-27 | TNF-α |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM-CSF | * | ||||||||||||||||||||||
GzB | * | * | * | * | |||||||||||||||||||
IFN-γ | * | ||||||||||||||||||||||
IgA | |||||||||||||||||||||||
IgG | |||||||||||||||||||||||
IgM | |||||||||||||||||||||||
IL-1α | |||||||||||||||||||||||
IL-1β | * | ||||||||||||||||||||||
IL-2 | * | * | |||||||||||||||||||||
IL-3 | |||||||||||||||||||||||
IL-4 | |||||||||||||||||||||||
IL-5 | * | * | |||||||||||||||||||||
IL-6 | |||||||||||||||||||||||
IL-8 | |||||||||||||||||||||||
IL-10 | * | * | * | ||||||||||||||||||||
IL-12 (p70) | |||||||||||||||||||||||
IL-12/-23 | |||||||||||||||||||||||
IL-13 | * | * | |||||||||||||||||||||
IL-17A | * | * | |||||||||||||||||||||
IL-21 | |||||||||||||||||||||||
IL-22 | * | * | * | ||||||||||||||||||||
IL-27 | |||||||||||||||||||||||
TNF-α | * |
Symbol keys:
Verified by Mabtech, mainly with human samples
- works well
- * recommended to include anti-CD28
- major capture effects observed
- Blank boxes indicate combinations not evaluated
What is a capture effect?
When capture antibodies with different specificities are coated together, capture of one cytokine may affect the secretion of other cytokines. This is usually more pronounced when studying T cell responses with polyclonal stimuli compared to antigen-specific responses. Capture effects are seldom a problem and can often be counteracted by addition of an anti-CD28 antibody.